src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
| Update on Mon, Jul 06 2009, 22:34 PST (GMT+6) | |||||||||||||||||||||||||||||
| Bullion rates in Rupees per 10 grams / Per Tola | |||||||||||||||||||||||||||||
| on July 4, 2009 | |||||||||||||||||||||||||||||
| Per 10 Grams | Per Tola | ||||||||||||||||||||||||||||
| KARACHI | |||||||||||||||||||||||||||||
| Gold Tezabi (24-ct) | Rs24,471 | Rs 28542.97 | |||||||||||||||||||||||||||
| Silver Tezabi (24-ct) | Rs338.57 | Rs 394.91 | |||||||||||||||||||||||||||
| MULTAN | |||||||||||||||||||||||||||||
| Gold Tezabi (24-ct) | Rs24,000 | Rs 27993.60 | |||||||||||||||||||||||||||
| Gold Tezabi (22-ct) | Rs21,940 | Rs 25590.82 | |||||||||||||||||||||||||||
| Silver Tezabi | Rs385 | Rs 449.06 | |||||||||||||||||||||||||||
| Silver Thobi | Rs382 | Rs 445.56 | |||||||||||||||||||||||||||
NOTE: Bullion rates from Lahore and Hyderabad were not received.—APPInterest Rates
| |||||||||||||||||||||||||||||
page counter









No comments:
Post a Comment