Search Engine Submission - AddMe
July 6, 2009, 11:31 pm
Currency Name | Buy | Sell | Currency Name | Buy | Sell |
US Dollars | 46.25 | 52.65 | Newzealand Dollar | 26.95 | 34.85 |
Sterling Pound | 70.15 | 79.05 | Norwaygian Kroner | 5.85 | 7.95 |
Euro | 62.25 | 69.35 | Oman Rial | 113.65 | 141.25 |
Australian Dollar | 33.15 | 39.35 | Qatar Rial | 11.85 | 15.25 |
Baharain Dinar | 118.15 | 142.35 | South African Rand | 3.45 | 6.65 |
Canadian Dollar | 35.15 | 44.25 | Saudi Rial | 10.15 | 16.25 |
Danish Kroners | 6.45 | 8.95 | Singapore Dollar | 29.15 | 36.75 |
Hong Kong Dollar | 4.85 | 8.95 | Swedish Kroner | 4.85 | 8.95 |
Japanese Yen /1000 | 490.65 | 560.15 | Swiss Francs | 38.05 | 48.65 |
Kuwati Dinar | 155.95 | 186.65 | Thai Bhat / 100 | 125.15 | 169.15 |
Malaysian Ringtt | 11.55 | 16.85 | UAE Dirhams | 11.55 | 16.35 |
page counter
|
widgeo.net" src="http://www.widgeo.net/img/logopm.png" border="0"> |