Updated at: Mon, July 6, 2009, 1:33 pm Arrows in the chart show price change compared with the last updated rate. Following are indicative cash currencies rates | |||
Remittance | Buying | Selling | Trend |
US Dollar | 81.50 | 81.90 | |
Kuwaiti Dinar | 279.95 | 283.71 | |
Malaysian Ringgit | 0.0 | 0.0 | |
Norwegians Krone | 12.51 | 12.65 | |
UK Pound Sterling | 131.56 | 132.82 | |
Saudi Riyal | 21.62 | 21.75 | |
Singapore Dollar | 0.0 | 0.0 | |
Swedish Korona | 10.33 | 10.45 | |
Swiss Franc | 74.27 | 74.98 | |
U.A.E Dirham | 22.06 | 22.22 | |
Bahrain Dinar | 214.14 | 216.15 | |
NewZealand $ | 43.5 | 43.8 | |
Omani Riyal | 210.07 | 211.79 | |
Australian Dollar | 63.88 | 64.63 | |
Danish Krone | 15.13 | 15.28 | |
Euro | 112.80 | 113.98 | |
Thai Bhat | 0.0 | 0.0 | |
Canadian Dollar | 69.39 | 70.21 | |
Hong Kong Dollar | 10.29 | 10.53 | |
Qatari Riyal | 22.13 | 22.50 | |
Indian Rupee | 1.58 | 1.68 | |
China Yuan | 0.0 | 0.0 | |
Japanese Yen | 0.8439 | 0.8512 |
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
border="0" alt="Website Hit Counters">
page counter
No comments:
Post a Comment