Currency Directory | ||
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Algeria | Algiers | Dinar |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Schilling |
Argentina | Buenos Aires | Austral |
Belgium | Brussels | Belgian franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz | Boliviano |
Brazil | Brasilia | cruzeira |
Brunei | Manama | Brunei Dollar |
Bulgaria | Sofia | Lev |
Bahrain | --- | Dinar |
Bangladesh | Dhaka | Taka |
Burma | Rangoon | Kyat |
Canada | Ottawa | Canadian Dollar |
Cuba | Havana | Cuban Peiso |
China | Beijing | Yuan |
Czechoslovakia | Prague | Koruna |
Denmark | Copenhagen | Krone |
Egypt | Cairo | Pound |
Ethiopia | Addis Ababa | Birr |
France | Paris | French Franc |
Finland | Helsinki | Markka |
Germany | Berlin | Deutsch Mark |
Greece | Athens | Drachma |
Hong Kong | Victoria | Hong Kong Dollar |
Hungary | Budapest | Forint |
Israel | Jerusalem | Shekel |
India | New Delhi | Rupee |
Indonesia | Djakarta | Repiah |
Iran | Tehran | Riyal |
Iraq | Baghdad | Dinar |
Italy | Rome | Lira |
Japan | Tokyo | Yen |
Jordan | Amman | Dinar |
Kenya | Nairobi | Kenyan Shilling |
Korea | - | Korean Won |
Kuwait | Kuwait | Dinar |
Lebanon | Beirut | Lebanese Pound |
Libya | Tripoli | Libyan Dinar |
Luxembourg | --- | Luxembourg Franc |
Malaysia | Kuala Lumpur | Ringgit |
Monaco | Monaco | Villa |
Myanmar | Yangon | Kyat |
Maldives | --- | Rufiyaa |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Mexico | Mexico City | Mexican Peso |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Norway | Oslo | Norwegian Krone |
Nepal | Katmandu | Nepalese Rupee |
Netherlands | Amsterdam | Guilder |
New Zealand | Wellington | Dollar |
Nigeria | Lagos | Najra |
Oman | Muscat | Riyal |
Panama | --- | Bolboa |
Portugal | Lisbon | Portuguese Escudo |
Pakistan | Islamabad | Rupee |
Philippines | Manila | Peso |
Qatar | --- | Riyal |
Romania | Bucharest | Leu |
Senegal | Dakar | CFA Franc |
Swaziland | Mbabane | Lilangeni |
Saudi Arabia | Riyadh | Riyal |
Singapore | --- | Singapore Dollar |
South Africa | Johannesburg | Rand |
Spain | Madrid | Peseta |
Sri Lanka | Colombo | Rupee |
Sudan | Khartoum | Pound |
Sweden | Stockholm | Crown |
Switzerland | Burne | Swiss Franc |
Syria | Damascus | Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tanzania | Dar-es-Salam | Tanzanian Shilling |
Tunisia | Tunis | Dinar |
Turkey | Ankara | Turkish Lira |
Thailand | Bangkok | Bhat |
United Kingdom | London | Pound Sterling |
U.A.E | Abu Dhabi | Dirham |
U.S.A | Washington | U.S. Dollar |
U.S.S.R | Moscow | Rouble |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yugoslavia | Belgrade | Yugoslavian Dinar |
Yemen (N) | Sana | Riyal |
Yemen (S) | Aden | Riyal |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
border="0" alt="Website Hit Counters">
page counter
No comments:
Post a Comment